Description
P-40 is a kind of acrylic processing aid. It can promote fusion and melt strength of PVC compound, it can be used in PVC sheet, film, foaming board,shoes and so on.
Key property
Promote fusion of PVC compound
Endow PVC finish products with uniform closed cell structure
Greatly improve the surface appearance of the products
Product index
Specification | Unit | Test standard | P-40 |
Appearance | -- | -- | White powder |
Bulk density | g/cm3 | GB/T 1636-2008 | 0.45±0.10 |
Sieve residue (30 mesh) | % | GB/T 2916 | ≤1.0 |
Volatile content | % | ASTM D5668 | 1.0±0.3 |
Intrinsic viscosity (η) | -- | GB/T 16321.1-2008 | 7.30±0.30 |
Molecular weight
Molecular weight | P-40 | Competitor”K” |
Weight-average molecular weight (Mw,X104) | 523.5 | 523.1 |
Number-average molecular weight (Mn,X104) | 159.50 | 159.00 |
Mw/Mn | 3.30 | 3.29 |
FTIR Analysis
Remark: ——P-40 ——Competitor”K”
Fusion property comparison
Basic formulation for PVC foaming board
1# | 2# | 3# | |
Control | P-40 | Competitor ”K” | |
PVC (K-57) | 100.00 | 100.00 | 100.00 |
CaCO3 (PCC) | 20.00 | 20.00 | 20.00 |
Tin stabilizer | 2.00 | 2.00 | 2.00 |
Calcium stearate | 0.80 | 0.80 | 0.80 |
OPE wax | 0.30 | 0.30 | 0.30 |
Paraffin wax | 0.50 | 0.50 | 0.50 |
TiO2 (Rutile) | 4.00 | 4.00 | 4.00 |
Int.lubricant LU-60 | 1.10 | 1.10 | 1.10 |
AC blowing agent | 0.5 | 0.5 | 0.5 |
NaHCO3 | 1.0 | 1.0 | 1.0 |
Lubricating processing aid P-175 | 2.0 | 2.0 | 2.0 |
Foaming regulator P-40 | -- | 9.00 | -- |
Competitor ”K” | -- | -- | 9.00 |
Fusion property comparison for PVC foaming board
Test conditions: 160℃ 60rpm | ||||
| ||||
Fusion
Type | Lowest torque (Nm) | Highest torque (Nm) | Equilibrium torque (Nm) | Fusion time (S) |
1# control | 26.4 | 63.3 | 52.1 | 142 |
46.2 | 72.0 | 66.2 | 109 | |
3#Competitor”K” | 46.9 | 71.9 | 66.0 | 112 |
Foam cell structure (SEM)
|
|
|
1# Control | 2# P-40 | 3# Competitor “K” |
Gloss comparison
Gloss for PVC foaming board Test condition: 45°
Type | Gloss of PVC foamed sheet |
1# Control | 6.9 |
2# P-40 | 21.8 |
3# Competitor “K” | 21.2 |
Gloss for PVC profile Test condition: 45°
Type | Gloss of PVC profile sheet |
1# Control | 29.9 |
2# P-40 | 52.9 |
3# Competitor “K” | 50.2 |
Package
20kg/bag with PP bag and PE inner or Kraft paper bag.
550kg/bag Woven bag.
For 20 container, we can load 11.2mt with pallets or 14mt without pallets.
For 40 container, we can load 22.4mt with pallets or 26mt without pallets.
Storage
The product should be stored in cool and dry surroundings.
The shelf life is two years, it can be still used if qualified by inspection after shelf life.
Contact information
Business Affairs and Complaints
Mr. Clinton Chen
E-mail: info@pvcadd.com
Technical Support
Mr. Johnson Wang
E-mail: tech@pvcadd.com
Sales
Mrs. Alice Tsing
E-mail: service@pvcadd.com
Quality Complaints
Mr. James Jiang
E-mail: com@pvcadd.com